Specifications
S.No | Power Model | Features | Capacity LpM | Capacity LpH |
---|---|---|---|---|
1 | SENCO I A | Disinfects water up to | 50 | 3000 |
2 | SENCO I B | Disinfects water up to | 100 | 6000 |
3 | SENCO II A | Disinfects water up to | 166 | 10000 |
4 | SENCO II B | Disinfects water up to | 300 | 18000 |
5 | SENCO III | Disinfects water up to | 500 | 30000 |
6 | SENCO IV | Disinfects water up to | 1000 | 60000 |
7 | SENCO V | Disinfects water up to | 2000 | 120000 |
8 | SENCO VI | Disinfects water up to | 3333 | 200000 |
9 | SENCO VII | Disinfects water up to | 5000 | 300000 |
10 | SENCO VIII | Disinfects water up to | 6666 | 400000 |
11 | SENCO IX | Disinfects water up to | 8333 | 500000 |
12 | SENCO X | Disinfects water up to | 13333 | 800000 |
Application
This silver ionization model is well suited for all public water supply schemes in rural and urban areas
Salient Features
Bacteriological water quality as per IS10500
Dosage within IS10500, WHO, EU, USEPA standards